The LTSA Spring Conference will be held on March 8, 9, 10, 2009 at the Louisiana Department of Education's Youth Center in Bunkie, LA.
If you can not view these .pdf files then you may get
Adobe Acrobat PDF Reader free at this web site ![]()
Click here for Registration Form print friendly
Click here for Registration Form HTML
Click Here for a copy of the Spring Conference Agenda PDF (print friendly)
Click here to view a Map to the Youth Center.
Click here to View a Map of the Youth Center.
Click here to view the Competitive Events Program.
Click Here to view the results of our Spring Conference
Click here to view our Spring Conference Pictures
AGENDA
|
LTSA STATE SPRING CONFERENCE
|
||
|---|---|---|
|
TIME
|
EVENT
|
LOCATION
|
|
SUNDAY
|
||
| 10:30 A.M. |
REGISTRATION |
Cafeteria |
| 11:00 A.M. | PROJECT CHECK-IN | CLASSROOM |
|
||
|
||
| . |
|
|
|
||
|
||
| . |
|
|
| . |
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| 12:00 NOON | Lunch | Cafeteria |
| 1:00 P.M. | Job Interview | TBA |
| 1:00 A.M. | Technical Sketching & Application | Classroom 3 |
| 1:30 P.M. | Radio Controlled Transportation | TBA |
| 2:30 P.M. | Technical Research & Report Writing | Classroom 5 |
| 2:30 P.M. | CADD 3-D Modeling | Auditorium |
| CADD Architectural | ||
| CADD Mechanical | ||
| 2:30 P.M. | Technology Bowl Written | Classroom 4 |
| 3:30 P.M. | Technology Bowl Oral | Classroom 4 |
| 3:45 P.M. | Technical Sketching & Application Judging | Classroom 3 |
| 4:00 A.M. | ADVISOR'S MEETING | Cafeteria |
| STATE OFFICERS"S MEETING | Classroom 1 | |
| 5:00 P.M. | SUPPER | Cafeteria |
| 6:30 P.M. | Seating for 1st General Session | Cafeteria |
| 6:45 P.M. | 1st General Session | Cafeteria |
| 7:30 P.M. | Mouse Trap Car | Cafeteria |
| 7:30 P.M. | Chapter Team Test | Classroom 2 |
| 8:30 P.M. | Talent Show | Cafeteria |
| 9:30 P.M. | BONFIRE (Bring marshmallows) | Outside |
| 11:00 P.M. | CURFEW | |
| 12:00 P.M. | LIGHTS OUT - GOOD NIGHT | Bed |
|
MONDAY
|
||
| 7:30 A.M. | BREAKFAST | Cafeteria |
| 8:30 A.M. | Interview State Officer Candidates | TBA |
| 8:30 A.M. | LTSA Judges and Coordinators Meeting | Classroom 1 |
| 9:00 A.M. | Dragster Design | Cafeteria |
| Dragster Challenge | ||
| Transportation Modeling | ||
| 9:00 A.M. | Chapter Team Oral | Cafeteria |
| 9:00 A.M. | Flight Challenge | Classroom 4 |
| Flight Endurance | ||
| Sign-up Flight Time | ||
| 10:00 A.M. | Structural Engineering (Bridge & Roof Trusses) | Cafeteria |
| 10:00 A.M. | LTSA Recognition Interview | Classroom 2 |
|
||
|
||
|
||
|
||
| 12:00 Noon | LUNCH | Cafeteria |
| 1:30 P.M. | Technology Problem Solving | Classroom 2 |
| 2:30 P.M. | Seating for Voting Delegates | Cafeteria |
| 2:45 P.M. | 2nd General Session | Cafeteria |
| 3:45 P.M. | Project Pick Up | Classroom 3 |
| 4:30 P.M. | LTSA Coordinator Meeting | Classroom 1 |
| 6:30 P.M. | LTSA AWARD BANQUET (Official or Business Attire Only) | Cafeteria |
| 9:00 P.M. | DANCE | Cafeteria |
| 11:30 P.M. | Curfew | |
| 12:00 P.M. | LIGHTS OUT - GOOD NIGHT | Bed |
|
|
||
|
TUESDAY
|
||
| 7:30 A.M. | BREAKFAST | Cafeteria |
| 9:45 A.M. | Seating for 3rd General Session | Cafeteria |
| 10:00 A.M. | 3rd GENERAL SESSION ( installment of Officers) | Cafeteria |
| 11:00 A.M. | CONFERENCE WRAP-UP AND GOOD BYE | |
Click here for a Printable version in PDF
E-MAIL ME AT webmaster@ltsa.org
BEST VIEWED IN 800X600
![]()